We took a closer look at the Amazon Search Term Report data for calendar weeks 32 (08/08/2021 - 08/14/2021) and 31 (08/01/2021 - 08/07/2021), and in particular looked at the search frequency rank trends for selected search terms and the visibility of individual brands here.
Search terms
Let's first take a look at the developments in search terms. Amazon displays the search frequency rank for each search term. As a reminder, the lower the rank, the more frequently people search for that term. More info on this report from Seller or Vendor Central.
Here are the Top 20 search terms with the change from the previous week:
Searchterm | Rank curr. | Rank prev. | Change |
---|---|---|---|
disposable face masks | 1 | 1 | ↓ 0 |
face mask | 2 | 2 | ↓ 0 |
pop it | 3 | 3 | ↓ 0 |
n95 mask | 4 | 20 | ↑ -16 |
desk | 5 | 6 | ↑ -1 |
earbuds | 6 | 4 | ↓ 2 |
iphone 12 pro max case | 7 | 8 | ↑ -1 |
backpacks | 8 | 5 | ↓ 3 |
iphone | 9 | 7 | ↓ 2 |
bluetooth headphones | 10 | 11 | ↑ -1 |
apple watch band | 11 | 46 | ↑ -35 |
crocs | 12 | 17 | ↑ -5 |
water bottles | 13 | 12 | ↓ 1 |
iphone 11 case | 14 | 9 | ↓ 5 |
laptop | 15 | 23 | ↑ -8 |
pencil case | 16 | 14 | ↓ 2 |
fidgets | 17 | 15 | ↓ 2 |
womens dresses | 18 | 13 | ↓ 5 |
summer dress for women | 19 | 22 | ↑ -3 |
led lights | 20 | 10 | ↓ 10 |
Top 25 new entrants
Here we see the search terms that were not present last week.
New searchterms | Rank curr. |
---|---|
cosmo jrtrack kids smartwatch | 2333 |
cool brew coffee concentrate | 3191 |
cool brew | 5410 |
detrapel | 5793 |
kuruthi | 6342 |
clear silicone stamper | 6986 |
messi psg | 9744 |
hoodies under 10 | 10222 |
carlina huertas notebooks | 11227 |
super potty trainer | 11265 |
big linde forklift pedal | 12656 |
pop it hand bag | 13064 |
angel watch for kids | 13112 |
rave chaps | 13281 |
gravity challenger magical levitation | 13641 |
string shooter | 13727 |
wicked ball | 14342 |
y2k crochet top | 15084 |
kamp-rite tent cot | 15169 |
bubble sensory | 15566 |
nail polish cream | 15627 |
omorro neon square phone case | 15682 |
nanci griffith | 15910 |
jr track smart watch kids | 16451 |
casual dress atlxdres | 16524 |
Top 25 dropouts
Here you can find the search terms that were present in the previous week, but no longer appear in the current week.
To clarify again: These products were not searched less this week, but no longer at all according to Amazon's list.
Lost searchterms | Rank prev. |
---|---|
sex toys for men vibrating machine hands free | 2106 |
sex toys for women vibrating machine tongue | 2589 |
dildo thrusting vibrating machine | 3011 |
concacaf gold cup | 5990 |
samsung galaxy s21 fe case | 8946 |
concacaf | 11604 |
rabbit vibrator for women vibrating machine | 13130 |
e amazon | 13464 |
clit sucking vibrating machine sex toy | 15371 |
vibrating panties for women vibrating machine | 16291 |
male masturabator toys | 19188 |
covid vaccine card | 19809 |
abilify tablet | 21186 |
sex toys for couples vibrating machine cock ring | 21236 |
cock rings vibrating machine | 24206 |
vibrator bullet for women vibrating machine | 24680 |
power bank aftime | 25630 |
amazon music please | 27544 |
kw1 2 in 1 lock pick | 28265 |
atomic polish | 29119 |
small vibrators for women vibrating machine | 29727 |
carry-on cocktail kit from w | 30100 |
portable pocket staff | 30652 |
maternity must haves | 30926 |
cap wolf funko pop | 33703 |
Top 50 Winners
Here are the search terms that entered the Top 1,000 with the biggest change.
Searchterm | Rank CW 32 | Rank CW 31 | Delta |
---|---|---|---|
field of dreams | 196 | 11,555 | -11,359 |
kn95 face masks | 421 | 10,209 | -9,788 |
dont breathe 2 | 639 | 9,009 | -8,370 |
pop it fidget toys | 929 | 6,254 | -5,325 |
free guy | 319 | 5,464 | -5,145 |
friday the 13th | 210 | 4,573 | -4,363 |
evangelion | 187 | 3,820 | -3,633 |
nfl | 647 | 3,940 | -3,293 |
testosterone booster for men | 911 | 3,592 | -2,681 |
planner 2021-2022 | 666 | 3,100 | -2,434 |
samsung galaxy s21 + case | 977 | 3,382 | -2,405 |
wireless earbuds bluetooth | 785 | 3,099 | -2,314 |
strapless bras for women | 777 | 2,954 | -2,177 |
hair clippers | 618 | 2,457 | -1,839 |
friday | 658 | 2,399 | -1,741 |
converse shoes women | 856 | 2,527 | -1,671 |
usb c cable | 991 | 2,607 | -1,616 |
beats headphones | 962 | 2,476 | -1,514 |
hydroflasks | 275 | 1,778 | -1,503 |
val kilmer | 763 | 2,099 | -1,336 |
bras for women | 829 | 2,067 | -1,238 |
casual dresses for women | 961 | 2,133 | -1,172 |
kn95 masks for virus protection made in usa | 483 | 1,622 | -1,139 |
jbl bluetooth speaker | 756 | 1,884 | -1,128 |
clay beads | 519 | 1,641 | -1,122 |
suicide squad 2 | 643 | 1,745 | -1,102 |
blink home security | 780 | 1,749 | -969 |
ivermectin for humans | 842 | 1,733 | -891 |
phone mount for car | 684 | 1,564 | -880 |
plus size swimsuit for women | 983 | 1,837 | -854 |
mask lanyard | 790 | 1,643 | -853 |
n95 masks for virus protection made in usa | 162 | 1,008 | -846 |
new balance mens shoes | 529 | 1,371 | -842 |
amazon gift card | 697 | 1,538 | -841 |
ivermectin | 425 | 1,254 | -829 |
halloween decorations indoor | 942 | 1,754 | -812 |
generator | 755 | 1,535 | -780 |
face mask for kids | 615 | 1,276 | -661 |
dont breathe | 358 | 1,001 | -643 |
ice cream maker | 986 | 1,611 | -625 |
kitchen rugs | 525 | 1,123 | -598 |
dumbbells | 821 | 1,411 | -590 |
reusable face masks | 686 | 1,237 | -551 |
backpacks for high school | 632 | 1,179 | -547 |
disposable face masks with designs | 949 | 1,487 | -538 |
lego for adults | 135 | 669 | -534 |
bodysuit for women | 798 | 1,325 | -527 |
ring doorbell | 190 | 710 | -520 |
ceiling fan | 915 | 1,432 | -517 |
zinc supplements | 582 | 1,097 | -515 |
Top 50 Losers
Here are the search terms that were in the Top 1,000 the previous week and now show major (negative) changes, i.e. where the search frequency rank has risen sharply.
Searchterm | Rank CW 32 | Rank CW 31 | Delta |
---|---|---|---|
vibrator for women clitoris vibrating machine | 217811 | 735 | 217,076 |
nike shoes for men | 23258 | 743 | 22,515 |
vr oculus quest 2 | 8168 | 650 | 7,518 |
n95 mask 3m | 6328 | 944 | 5,384 |
apple watch series 3 | 3100 | 706 | 2,394 |
black kn95 mask | 2993 | 893 | 2,100 |
playstation 5 console | 2769 | 883 | 1,886 |
womens rompers | 2430 | 645 | 1,785 |
retro toys | 2555 | 860 | 1,695 |
cheese grater | 2217 | 584 | 1,633 |
2021-2022 planner weekly and monthly | 2047 | 722 | 1,325 |
teacher supplies | 2232 | 917 | 1,315 |
apple airpods pro | 1829 | 550 | 1,279 |
bluetooth headset | 1907 | 658 | 1,249 |
airpods case cover | 2033 | 811 | 1,222 |
n95 mask black | 1564 | 375 | 1,189 |
patio set | 1742 | 657 | 1,085 |
iphone 11 pro max | 1969 | 905 | 1,064 |
outer banks | 1980 | 970 | 1,010 |
beach umbrellas | 1790 | 898 | 892 |
swimming pool | 1580 | 690 | 890 |
a quiet place | 1623 | 758 | 865 |
black jansport backpack | 1716 | 880 | 836 |
dorm room essentials for college students | 1639 | 819 | 820 |
bento box for kids | 1679 | 878 | 801 |
hp laptops | 1640 | 855 | 785 |
one piece swimsuit tummy control | 1481 | 719 | 762 |
boss baby | 1226 | 503 | 723 |
cheap stuff under 5 dollars | 1589 | 869 | 720 |
wedge sandals for women | 1575 | 858 | 717 |
hair clips for women | 1661 | 981 | 680 |
wireless headphones for iphone | 1522 | 910 | 612 |
how to train your dragon | 1375 | 784 | 591 |
roller skates | 1127 | 541 | 586 |
nintendo switch case | 1313 | 776 | 537 |
nintendo switch controller | 833 | 303 | 530 |
ps5 controller | 1389 | 862 | 527 |
jack ryan | 1153 | 649 | 504 |
kindle paperwhite | 1461 | 958 | 503 |
wireless headphones | 794 | 292 | 502 |
adidas | 1463 | 963 | 500 |
vanity mirror with lights | 1160 | 667 | 493 |
pit vipers | 1345 | 856 | 489 |
masks kn95 | 700 | 214 | 486 |
finipil | 1202 | 723 | 479 |
samsung galaxy s10+ case | 1286 | 809 | 477 |
xbox one | 1123 | 659 | 464 |
birthday gifts for men | 1294 | 839 | 455 |
gold necklace | 1348 | 895 | 453 |
back to school supplies | 682 | 232 | 450 |
Top 50 movers / shakers
These are search terms that were within the Top 1,000 in both the current week and the previous week and have shown major changes.
Searchterm | Rank CW 32 | Rank CW 31 | Delta |
---|---|---|---|
lego for adults | 135 | 669 | ↑ -534 |
nintendo switch controller | 833 | 303 | ↓ 530 |
ring doorbell | 190 | 710 | ↑ -520 |
wireless headphones | 794 | 292 | ↓ 502 |
new balance womens shoes | 430 | 929 | ↑ -499 |
rakhi | 323 | 810 | ↑ -487 |
masks kn95 | 700 | 214 | ↓ 486 |
steering wheel cover | 451 | 926 | ↑ -475 |
iphone 11 pro max cases | 345 | 807 | ↑ -462 |
war movies | 389 | 842 | ↑ -453 |
back to school supplies | 682 | 232 | ↓ 450 |
mask lanyard for kids | 305 | 731 | ↑ -426 |
air conditioner | 206 | 625 | ↑ -419 |
rakhi for brother | 189 | 608 | ↑ -419 |
fast and furious 9 | 782 | 372 | ↓ 410 |
kids masks washable | 352 | 761 | ↑ -409 |
sunset lamp | 260 | 668 | ↑ -408 |
airpods pro case | 576 | 973 | ↑ -397 |
bedding comforters & sets | 718 | 337 | ↓ 381 |
car phone holder mount | 891 | 520 | ↓ 371 |
skechers shoes for women | 333 | 700 | ↑ -367 |
fidget packs | 480 | 114 | ↓ 366 |
speaker | 604 | 965 | ↑ -361 |
airpods case | 130 | 490 | ↑ -360 |
led lights for bedroom | 80 | 426 | ↑ -346 |
baby stuff | 577 | 915 | ↑ -338 |
iphone 11 pro case | 540 | 876 | ↑ -336 |
queen mattresses | 603 | 273 | ↓ 330 |
kf94 mask | 551 | 881 | ↑ -330 |
portable air conditioners | 589 | 918 | ↑ -329 |
first day of school board | 426 | 753 | ↑ -327 |
nike shoes women | 168 | 492 | ↑ -324 |
crocs sandals women | 545 | 224 | ↓ 321 |
echo dot | 590 | 909 | ↑ -319 |
dog leash | 900 | 587 | ↓ 313 |
outdoor string lights | 484 | 795 | ↑ -311 |
the boys | 862 | 551 | ↓ 311 |
pencil bag | 371 | 681 | ↑ -310 |
acrylic nail kit | 773 | 467 | ↓ 306 |
iphone 8 case | 730 | 428 | ↓ 302 |
fall clothes for women | 678 | 979 | ↑ -301 |
quercetin | 547 | 847 | ↑ -300 |
amazon prime | 839 | 540 | ↓ 299 |
hot wheels | 507 | 794 | ↑ -287 |
kids masks | 262 | 548 | ↑ -286 |
cricut | 677 | 962 | ↑ -285 |
animal kingdom | 786 | 502 | ↓ 284 |
water shoes for women | 626 | 346 | ↓ 280 |
oculus quest 2 | 365 | 642 | ↑ -277 |
wall shelf | 888 | 615 | ↓ 273 |
Brands
Here we count which brands are most frequently represented with their products among the Top 3 Products (by clicks).
The analysis is independent of the search frequency rank.
Top brands
Count | |
---|---|
Amazon Basics | 10132 |
Nike | 5675 |
Apple | 5597 |
365 by Whole Foods Market | 3584 |
adidas | 3510 |
Amazon Essentials | 3047 |
SAMSUNG | 2939 |
HP | 2863 |
Amazon | 2833 |
Hanes | 2832 |
LEGO | 2787 |
Generic | 2696 |
Funko | 2640 |
Under Armour | 2596 |
DEWALT | 1989 |
Nintendo | 1956 |
Samsung Electronics | 1767 |
Sony | 1759 |
Bedsure | 1733 |
Fruit of the Loom | 1658 |
Winners
Here are the brands with the biggest gains.
# Keywords CW 32 | # Keywords CW 31 | Delta | |
---|---|---|---|
SAMSUNG | 2939 | 2680 | 259 |
Five Star | 996 | 787 | 209 |
Rubie's | 972 | 768 | 204 |
Generic | 2696 | 2500 | 196 |
365 by Whole Foods Market | 3584 | 3409 | 175 |
LEMENT | 227 | 83 | 144 |
Bentgo | 638 | 524 | 114 |
Amazon Basics | 10132 | 10027 | 105 |
DXLOVER | 131 | 29 | 102 |
Texas Instruments | 589 | 488 | 101 |
FOCO | 280 | 180 | 100 |
School MaskPack | 265 | 166 | 99 |
HOPE LOVE SHINE | 173 | 78 | 95 |
Lutema | 272 | 178 | 94 |
Solimo | 1296 | 1204 | 92 |
AIHOU | 197 | 110 | 87 |
Disguise | 690 | 605 | 85 |
The Children's Place | 748 | 667 | 81 |
EnerPlex | 456 | 377 | 79 |
Blink Home Security | 572 | 494 | 78 |
Losers
Here are the brands with the biggest losses.
# Keywords CW 32 | # Keywords CW 31 | Delta | |
---|---|---|---|
adidas | 3510 | 3871 | -361 |
Amazon Essentials | 3047 | 3316 | -269 |
Nike | 5675 | 5870 | -195 |
SweatyRocks | 721 | 911 | -190 |
HOMECHO | 4 | 184 | -180 |
Crocs | 1402 | 1566 | -164 |
Intex | 1527 | 1690 | -163 |
Skechers | 1187 | 1340 | -153 |
Rockridge Press | 533 | 679 | -146 |
LEGO | 2787 | 2922 | -135 |
Concacaf | 1 | 134 | -133 |
Coleman | 1172 | 1304 | -132 |
KATCHY | 79 | 208 | -129 |
OtterBox | 1379 | 1503 | -124 |
Lee | 387 | 503 | -116 |
Floerns | 423 | 534 | -111 |
GRACE KARIN | 436 | 543 | -107 |
Under Armour | 2596 | 2699 | -103 |
Hanes | 2832 | 2934 | -102 |
YAHEETECH | 567 | 667 | -100 |
Products
Products that appear most often
Here the top products that appear most often in the search term report.
Product | Count |
---|---|
EnerPlex 3-Ply Reusable Face M (B088C2WD5F) | 258 |
Gildan Men's Crew T-Shirts, Mu (B091FNSFN1) | 249 |
Insignia NS-32DF310NA19 32-inc (B07FPP6TB5) | 236 |
Crocs Men's and Women's Classi (B09BBT7T3P) | 228 |
Matein Travel Laptop Backpack, (B06XZTZ7GB) | 228 |
Blink Mini – Compact indoor pl (B07X6C9RMF) | 210 |
Apple 20W USB-C Power Adapter (B08L5M9BTJ) | 195 |
Apple AirPods Pro (B07ZPC9QD4) | 190 |
TCP Global Salon World Safety (B08FXLVHTY) | 182 |
Apple AirPods with Charging Ca (B07PXGQC1Q) | 180 |
Beckham Hotel Collection Bed P (B01LYNW421) | 171 |
100 Pcs Disposable Face Masks, (B08M32ZRKY) | 168 |
Crayola Kids Face Mask - 5 Reu (B08B2P2736) | 167 |
SupplyAID RRS-KN95-5PK KN95 Pr (B086JD7TKZ) | 160 |
AIHOU 50PC Kids Butterfly Disp (B08LL8H78D) | 155 |
Glock 19 Gen3 .177 Caliber BB (B07FT2LLLK) | 152 |
MedicPro N95 Mask NIOSH Approv (B08VRSJBJQ) | 151 |
Small Bathroom Storage Corner (B074ZHCLMD) | 150 |
Crocs Kids' Classic Clog (B096NV58NS) | 148 |
JanSport SuperBreak One Backpa (B0007QCQGI) | 145 |
Winners
These products appear significantly more often in the search term report compared to the previous week:
Product | Delta |
---|---|
100 Pcs Disposable Face Masks, (B08M32ZRKY) | 100 |
Stylish Cotton Face Mask with (B0892SMSHM) | 95 |
Frito-Lay Ultimate Snack Care (B01EAG3VZA) | 86 |
50Pcs Cartoon Kids Disposable (B08K75G781) | 72 |
Under Armour Adult Sports Mask (B08M2LHBKW) | 69 |
TeeTurtle - The Original Rever (B07H4YQF3Q) | 68 |
SupplyAID RRS-KN95-5PK KN95 Pr (B086JD7TKZ) | 68 |
Carhartt Men's K87 Workwear Sh (B09C37RSKJ) | 66 |
Tower Fan, SUGOAL 90° Oscillat (B08P5NNNL5) | 66 |
AIHOU 50PC Kids Butterfly Disp (B08LL8H78D) | 65 |
EnerPlex 3-Ply Reusable Face M (B088C2WD5F) | 65 |
MIAODAM Face Mask Lanyards, Ma (B095HBXY9F) | 64 |
Samsung Galaxy S21 5G | Factor (B08N361Y2D) |
JBL FLIP 4 - Waterproof Portab (B01MSYQWNY) | 61 |
Amazon Basics 3-Ring Binder, 1 (B01BRGTWOA) | 60 |
$50 PlayStation Store Gift Car (B004RMK4P8) | 57 |
FENUN Mosquito Traps, Gnat Tra (B08CDB8PDG) | 57 |
Crayola Kids Face Mask - 5 Reu (B08B2P2736) | 55 |
Rove R2- 4K Dash Cam Built in (B074JT3698) | 53 |
KATCHY Indoor Insect and Flyin (B07H2JGSM6) | 52 |
Losers
These products appeared significantly less frequently compared to the previous week:
Product | Delta |
---|---|
KATCHY Indoor Insect and Flyin (B07B6RZP4H) | -174 |
Hotodeal KN95 Face Mask 20 PCS (B08V8M6ZYG) | -86 |
adidas Unisex-Child Questar Fl (B08TK19DQ2) | -69 |
Amazon Essentials Disney Star (B08818MWTR) | -68 |
Homitt Electric Spin Scrubber (B07516SJ6Q) | -67 |
$20 PlayStation Store Gift Car (B004RMK4BC) | -67 |
Hanes Men's Ecosmart Fleece Sw (B01L8JJ1GK) | -67 |
Nike Men's Hi-Top Sneakers, Wo (B01EVMOFWG) | -65 |
Kids Lunch box Insulated Soft (B07FNWZ57P) | -63 |
The North Face Women's School (B071KF868V) | -63 |
LG Electronics UltraGear 27GN7 (B0841787BZ) | -61 |
$25 PlayStation Store Gift Car (B07C438TMN) | -54 |
TeeTurtle - The Original Rever (B07H4K9QYQ) | -53 |
Amazon Basics Plastic 3 Hole P (B07K91VP1Y) | -50 |
U MUST HAVE Amplified HD Digit (B07FVLXHYV) | -50 |
New Apple iPad (10.2-inch, Wi- (B08J5J9699) | -47 |
Micro USB Cable, 10ft 3 Pack E (B073PT6Q1P) | -45 |
Chriffer Kids Swim Vest Life J (B08TTFT3Q2) | -45 |
Texas Instruments TI-84 Plus C (B00TFYYWQA) | -43 |
ApePal 5-Layer Disposable KN95 (B08PV1LK5G) | -43 |
Newcomer
The following products did not appear in the previous week.
Product | # searchterms | Best rank |
---|---|---|
adidas Unisex-Child Grand Cour (B09CC1M6ZZ) | 67 | 6890 |
Hanes Men's EcoSmart Sweatshir (B092NFH7G9) | 65 | 3952 |
Modoker Vintage Laptop Backpac (B08Z4326G1) | 41 | 8 |
Face Masks for Kids (50 Indivi (B08DQB9MS7) | 40 | 22182 |
Messi PSG No.30 Jersey - Lione (B09CDN8WSL) | 35 | 9744 |
iTetimi Gel Bullets Blaster Ba (B096BFHVQG) | 32 | 8824 |
YIcici 1PC Fidget Toys for Adu (B09C25WR92) | 31 | 2197 |
ZGR Womens Fashion Canvas Snea (B0756YHQY8) | 29 | 11298 |
KN95 Face Mask, Disposable KN9 (B08PFCY477) | 29 | 17978 |
BODEGA 12 Volt Refrigerator, P (B08D96GJJL) | 28 | 18427 |
Paqui 2020, One Chip Challenge (B0896Y8PLN) | 28 | 20741 |
Art3d 10-Sheet Peel and Stick (B018U8RUTM) | 28 | 1668 |
Chlorine Pool Tablets, 300Pcs (B0991VVW6P) | 27 | 1515 |
Cottonelle FreshFeel Flushable (B07ND3WR64) | 26 | 2935 |
YHYA Messi PSG No.30 Jersey - (B09CG7DBR6) | 26 | 6508 |
Jordan Mens Air 1 Mid Banned 2 (B08PCM32J4) | 25 | 784 |
Face Mask Lanyard for Kids (B08L2XS122) | 23 | 305 |
Massage Liċkịng Tọys for Women (B098DDVXMB) | 22 | 3111 |
Kid Sized KN95 Face Mask, Colo (B08XTRR6YW) | 21 | 41759 |
Paris Saint-Germain Home Youth (B08JHGYBYG) | 21 | 22787 |
You want to run your own analytics for your brand, products or keywords?
Register in 2 minutes for the free 14-day trial and analyze your brand. Start free trial now.