We took a closer look at the Amazon Search Term Report data for calendar weeks 28 (07/11/2021 - 07/17/2021) and 27 (07/04/2021 - 07/10/2021), and in particular looked at the search frequency rank trends for selected search terms and the visibility of individual brands here.
Search terms
Let's first take a look at the developments in search terms. Amazon displays the search frequency rank for each search term. As a reminder, the lower the rank, the more frequently people search for that term. More info on this report from Seller or Vendor Central.
Here are the Top 20 search terms with the change from the previous week:
Searchterm | Rank curr. | Rank prev. | Change |
---|---|---|---|
pop it | 1 | 1 | ↓ 0 |
bluetooth headphones | 2 | 2 | ↓ 0 |
iphone | 3 | 4 | ↑ -1 |
iphone 12 pro max case | 4 | 6 | ↑ -2 |
earbuds | 5 | 5 | ↓ 0 |
fidget toys | 6 | 3 | ↓ 3 |
iphone 11 case | 7 | 8 | ↑ -1 |
fidget packs | 8 | 7 | ↓ 1 |
apple watch band | 9 | 10 | ↑ -1 |
dresses | 10 | 12 | ↑ -2 |
crocs | 11 | 14 | ↑ -3 |
desk | 12 | 11 | ↓ 1 |
apple | 13 | 9 | ↓ 4 |
power bank | 14 | 15 | ↑ -1 |
outdoor lights | 15 | 13 | ↓ 2 |
ps5 | 16 | 18 | ↑ -2 |
water bottles | 17 | 17 | ↓ 0 |
laptop | 18 | 16 | ↓ 2 |
car accessories | 19 | 19 | ↓ 0 |
iphone xr case | 20 | 126 | ↑ -106 |
Top 25 new entrants
Here we see the search terms that were not present last week.
New searchterms | Rank curr. |
---|---|
steam deck | 748 |
bandera cubana | 3323 |
portable waist fan | 3709 |
asus proart pa32ucg | 3817 |
cuban flag for car | 5921 |
cuba flag | 7032 |
i alone can fix it book | 7849 |
fadogia agrestis supplement | 8637 |
patria y vida | 9062 |
bandera cubana grande | 10343 |
weston corn stripper | 11523 |
360 webcam | 11931 |
patria y vida tshirt | 12277 |
american horror stories | 12543 |
mydethun sunset lamp | 13207 |
tonga ali | 14433 |
apigenin 50mg | 14962 |
freedom phone | 15710 |
punish me daddy card game | 16234 |
b018t7di04 | b07b8lblrb |
elgato facecam | 16412 |
amika vandal volume powder spray | 16680 |
laotop | 16925 |
multifunctional car foam cleaner | 17310 |
fadogia | 19464 |
Top 25 dropouts
Here you can find the search terms that were present in the previous week, but no longer appear in the current week.
To clarify again: These products were not searched less this week, but no longer at all according to Amazon's list.
Lost searchterms | Rank prev. |
---|---|
4th of july movies | 5654 |
brooks women running shoes | 10195 |
4th of july outfits for women | 11258 |
iwatch band 38mm women | 11313 |
aprons with pockets for women | 13805 |
lingerie for women for sex plus size | 14597 |
inflatable pool with seat | 15044 |
luau dresses womens | 18183 |
4th of july accessories | 19226 |
amazon fire stick 4k+ | 19365 |
packing cubes for travel compression | 20314 |
nintendo switch pro controllers | 20748 |
4th of july movie | 20782 |
independence day movie | 22026 |
flashlights for emergencies | 22166 |
july 4th movies | 23201 |
coco ship swimwear | 23298 |
butane torch lighters | 24239 |
zinc flyte scooter luggage | 25094 |
4th of july shirt | 25724 |
fire kids edition tablet | 26054 |
loveshineflair abstract watercolor | 26285 |
white sandals for women flat | 26649 |
expandable stool | 26852 |
ice chest cooler | 26968 |
Top 50 Winners
Here are the search terms that entered the Top 1,000 with the biggest change.
Searchterm | Rank CW 28 | Rank CW 27 | Delta |
---|---|---|---|
cuban flag | 587 | 313,048 | -312,461 |
space jam 2 | 445 | 11,891 | -11,446 |
making the cut store | 75 | 10,732 | -10,657 |
plus size swimsuit | 804 | 9,333 | -8,529 |
mens swim trunk | 814 | 8,468 | -7,654 |
moto g power 2021 case | 667 | 7,196 | -6,529 |
high waisted bikini set | 750 | 6,662 | -5,912 |
samsung galaxy s21 case | 782 | 6,137 | -5,355 |
apple watch bands 38mm for women | 876 | 5,136 | -4,260 |
compression socks for women | 629 | 4,809 | -4,180 |
quiet place part 2 | 673 | 3,821 | -3,148 |
shark week | 420 | 3,195 | -2,775 |
maxi dresses for women summer | 509 | 3,232 | -2,723 |
swimming suit for women | 430 | 2,918 | -2,488 |
pop socket for phone | 335 | 2,730 | -2,395 |
tevas woman's sandals | 698 | 3,014 | -2,316 |
kids headphones | 699 | 2,836 | -2,137 |
office chairs | 596 | 2,604 | -2,008 |
a quiet place 2 | 520 | 2,523 | -2,003 |
patio lights | 855 | 2,801 | -1,946 |
unforgotten | 868 | 2,809 | -1,941 |
backpacks for school | 827 | 2,493 | -1,666 |
iphone xr phone case | 247 | 1,878 | -1,631 |
star projector | 929 | 2,548 | -1,619 |
folding chair | 978 | 2,594 | -1,616 |
crocs sandals women | 553 | 2,159 | -1,606 |
clear backpack | 891 | 2,400 | -1,509 |
adidas womens shoes | 872 | 2,355 | -1,483 |
steering wheel covers | 593 | 2,012 | -1,419 |
one piece swimsuit | 286 | 1,684 | -1,398 |
shower curtains | 53 | 1,446 | -1,393 |
blow dryer | 482 | 1,840 | -1,358 |
dumbbell sets | 953 | 2,294 | -1,341 |
iphone 12 mini case | 960 | 2,192 | -1,232 |
fajas colombianas reductoras y moldeadoras | 918 | 2,039 | -1,121 |
dressers & chests of drawers | 882 | 1,986 | -1,104 |
bean bag chairs | 461 | 1,555 | -1,094 |
warehouse | 484 | 1,569 | -1,085 |
backpacks for girls | 424 | 1,501 | -1,077 |
sexy lingerie for women naughty for sex | 325 | 1,393 | -1,068 |
mousepad | 512 | 1,568 | -1,056 |
shark movies | 274 | 1,247 | -973 |
lace front wig | 957 | 1,929 | -972 |
bathing suits for women tummy control | 861 | 1,780 | -919 |
girls backpack | 470 | 1,346 | -876 |
twin bed | 969 | 1,839 | -870 |
summer dress for women | 116 | 984 | -868 |
school backpack | 681 | 1,549 | -868 |
biker shorts for women high waist | 777 | 1,626 | -849 |
phone holder for car | 571 | 1,420 | -849 |
Top 50 Losers
Here are the search terms that were in the Top 1,000 the previous week and now show major (negative) changes, i.e. where the search frequency rank has risen sharply.
Searchterm | Rank CW 28 | Rank CW 27 | Delta |
---|---|---|---|
one piece bathing suit for women tummy control | 103544 | 817 | 102,727 |
maxi dress for women | 53797 | 502 | 53,295 |
hey dudes mens | 28466 | 887 | 27,579 |
teva sandals women | 24143 | 537 | 23,606 |
plus size swimwear | 15317 | 471 | 14,846 |
mens swim shorts | 11296 | 295 | 11,001 |
pakistan | 10689 | 392 | 10,297 |
cocomelon birthday party supplies | 10520 | 264 | 10,256 |
high waisted swimsuits | 10370 | 294 | 10,076 |
compression socks women | 10720 | 717 | 10,003 |
phone car mount | 9934 | 870 | 9,064 |
plus size swimsuits | 8556 | 372 | 8,184 |
pit vipers sunglasses | 8854 | 729 | 8,125 |
fireworks | 6994 | 395 | 6,599 |
swimsuit for women | 6043 | 46 | 5,997 |
soundbars for tv | 5252 | 639 | 4,613 |
samsung a02s case | 5429 | 994 | 4,435 |
samsung s21 case | 4467 | 180 | 4,287 |
bucket hats | 4064 | 676 | 3,388 |
dressers for bedroom | 3392 | 243 | 3,149 |
samsung a32 5g case | 3612 | 476 | 3,136 |
independence day | 3092 | 93 | 2,999 |
bathing suits for women | 2866 | 66 | 2,800 |
sex toys for couples vibrating machine | 3290 | 930 | 2,360 |
ice cream maker machine | 3059 | 806 | 2,253 |
folding chairs | 3142 | 925 | 2,217 |
indiana jones | 2750 | 633 | 2,117 |
nose rings for women | 2860 | 744 | 2,116 |
sexy lingerie | 2615 | 591 | 2,024 |
kindle unlimited free books | 2601 | 765 | 1,836 |
cushionaire sandals women | 1956 | 171 | 1,785 |
iphone xr cases | 2305 | 621 | 1,684 |
kiddie pool | 2599 | 936 | 1,663 |
ceiling fans indoor with light | 2657 | 999 | 1,658 |
apple watch bands 44mm for women | 2569 | 921 | 1,648 |
crocs women | 2237 | 626 | 1,611 |
summer dresses for women 2021 | 2181 | 622 | 1,559 |
iphone 12 pro max screen protector | 1930 | 452 | 1,478 |
yellowstone season 4 | 2314 | 854 | 1,460 |
twin bed frame | 2144 | 687 | 1,457 |
dog life jackets | 2215 | 873 | 1,342 |
tankini | 2081 | 812 | 1,269 |
plus size dress | 1676 | 418 | 1,258 |
folding table | 2160 | 976 | 1,184 |
dumbbells | 1667 | 497 | 1,170 |
pop socket for iphone | 1967 | 798 | 1,169 |
bluetooth headset | 1894 | 731 | 1,163 |
iphone 12 screen protector | 2015 | 897 | 1,118 |
full length mirror | 1947 | 884 | 1,063 |
samsung galaxy s21 + case | 1700 | 705 | 995 |
Top 50 movers / shakers
These are search terms that were within the Top 1,000 in both the current week and the previous week and have shown major changes.
Searchterm | Rank CW 28 | Rank CW 27 | Delta |
---|---|---|---|
summer dress for women | 116 | 984 | ↑ -868 |
one piece bathing suits for women | 865 | 204 | ↓ 661 |
a quiet place | 275 | 926 | ↑ -651 |
nose rings | 235 | 881 | ↑ -646 |
ring doorbell | 931 | 299 | ↓ 632 |
wireless headphones | 202 | 795 | ↑ -593 |
n95 mask | 384 | 931 | ↑ -547 |
iphone se 2020 case | 307 | 843 | ↑ -536 |
pool float | 813 | 290 | ↓ 523 |
chlorine pool tablets | 758 | 259 | ↓ 499 |
nike shoes men | 205 | 684 | ↑ -479 |
water balloons | 873 | 398 | ↓ 475 |
ice cream maker | 979 | 507 | ↓ 472 |
space jam | 25 | 474 | ↑ -449 |
highlighters | 556 | 971 | ↑ -415 |
dehumidifiers | 315 | 712 | ↑ -397 |
iphone 11 pro case | 783 | 387 | ↓ 396 |
iphone 8 case | 211 | 602 | ↑ -391 |
gel blaster | 486 | 868 | ↑ -382 |
wedding dress | 558 | 939 | ↑ -381 |
pools | 797 | 421 | ↓ 376 |
masks disposable | 601 | 958 | ↑ -357 |
the tomorrow war | 829 | 475 | ↓ 354 |
clothes | 570 | 923 | ↑ -353 |
the purge | 945 | 595 | ↓ 350 |
plus size summer dresses | 155 | 504 | ↑ -349 |
dog harness | 389 | 737 | ↑ -348 |
mens shoes | 554 | 895 | ↑ -341 |
a | 606 | 942 | ↑ -336 |
bar stools | 973 | 653 | ↓ 320 |
nightstand | 602 | 918 | ↑ -316 |
graphic tees women | 902 | 601 | ↓ 301 |
passport holder | 871 | 574 | ↓ 297 |
apple watch bands | 447 | 153 | ↓ 294 |
fidget packs under 10 dollars | 948 | 654 | ↓ 294 |
laptops | 111 | 401 | ↑ -290 |
croc charms | 647 | 935 | ↑ -288 |
smart plug | 540 | 255 | ↓ 285 |
womens bathing suit | 403 | 682 | ↑ -279 |
macbook air 13 inch case | 921 | 642 | ↓ 279 |
bosch | 624 | 355 | ↓ 269 |
bathing suit | 704 | 969 | ↑ -265 |
pop it fidget toy | 863 | 599 | ↓ 264 |
airpods pro case | 450 | 190 | ↓ 260 |
weighted hula hoop | 719 | 979 | ↑ -260 |
pool toys | 692 | 434 | ↓ 258 |
living room decor | 437 | 695 | ↑ -258 |
shoes for men | 963 | 706 | ↓ 257 |
patio chairs | 715 | 970 | ↑ -255 |
cinderella | 702 | 448 | ↓ 254 |
Brands
Here we count which brands are most frequently represented with their products among the Top 3 Products (by clicks).
The analysis is independent of the search frequency rank.
Top brands
Count | |
---|---|
Amazon Basics | 10244 |
Apple | 5590 |
Nike | 4786 |
365 by Whole Foods Market | 3467 |
adidas | 3173 |
HP | 3066 |
Hanes | 3038 |
Amazon | 2995 |
SAMSUNG | 2938 |
Funko | 2672 |
LEGO | 2656 |
Intex | 2435 |
Nintendo | 2271 |
Amazon Essentials | 2246 |
DEWALT | 2117 |
Under Armour | 2111 |
Generic | 2079 |
Bedsure | 1823 |
Samsung Electronics | 1811 |
Sony | 1692 |
Winners
Here are the brands with the biggest gains.
# Keywords CW 28 | # Keywords CW 27 | Delta | |
---|---|---|---|
Nike | 4786 | 4537 | 249 |
HP | 3066 | 2878 | 188 |
adidas | 3173 | 2992 | 181 |
Crayola | 1194 | 1036 | 158 |
Amazon Essentials | 2246 | 2100 | 146 |
JanSport | 466 | 321 | 145 |
Fruit of the Loom | 1555 | 1416 | 139 |
GRACE KARIN | 565 | 428 | 137 |
Under Armour | 2111 | 1978 | 133 |
SheIn | 1019 | 897 | 122 |
Romwe | 595 | 474 | 121 |
Amazon | 2995 | 2875 | 120 |
DREAM PAIRS | 575 | 458 | 117 |
Juvale | 833 | 719 | 114 |
The Children's Place | 291 | 177 | 114 |
Melissa & Doug | 1091 | 982 | 109 |
PP PHIMOTA | 132 | 32 | 100 |
DEWALT | 2117 | 2018 | 99 |
Floerns | 611 | 512 | 99 |
Kenneth Cole REACTION | 191 | 92 | 99 |
Losers
Here are the brands with the biggest losses.
# Keywords CW 28 | # Keywords CW 27 | Delta | |
---|---|---|---|
Intex | 2435 | 2921 | -486 |
Amazon Basics | 10244 | 10682 | -438 |
SAMSUNG | 2938 | 3147 | -209 |
Kanu Surf | 683 | 871 | -188 |
Arae | 80 | 243 | -163 |
Weber | 428 | 562 | -134 |
OEVES | 15 | 139 | -124 |
CUPSHE | 360 | 477 | -117 |
LG | 1145 | 1257 | -112 |
AC Infinity | 220 | 331 | -111 |
JBL | 804 | 914 | -110 |
Apple | 5590 | 5699 | -109 |
ASUS | 1349 | 1456 | -107 |
LONOVE | 18 | 121 | -103 |
KINGSO | 1 | 103 | -102 |
Cuisinart | 1107 | 1203 | -96 |
CGK Unlimited | 381 | 475 | -94 |
Coleman | 1531 | 1624 | -93 |
SwimWays | 150 | 243 | -93 |
Tempt Me | 206 | 294 | -88 |
Products
Products that appear most often
Here the top products that appear most often in the search term report.
Product | Count |
---|---|
Gildan Men's Crew T-Shirts, Mu (B091FNSFN1) | 269 |
KATCHY Indoor Insect and Flyin (B07B6RZP4H) | 232 |
Crocs Men's and Women's Duet S (B005GCCJME) | 218 |
Apple 20W USB-C Power Adapter (B08L5M9BTJ) | 211 |
VIFUUR Water Sports Shoes Bare (B07JPYSNDP) | 197 |
Glock 19 Gen3 .177 Caliber BB (B07FT2LLLK) | 190 |
Blink Mini – Compact indoor pl (B07X6C9RMF) | 185 |
Lemedy Women Padded Sports Bra (B07TVJ1BZ4) | 183 |
Apple AirPods with Charging Ca (B07PXGQC1Q) | 182 |
Apple AirPods Pro (B07ZPC9QD4) | 172 |
Insignia NS-32DF310NA19 32-inc (B07FPP6TB5) | 165 |
Hanes Men's ComfortSoft Short (B07KCN4G6T) | 162 |
Birkenstock Unisex Arizona Ess (B07FBPRN8Y) | 162 |
B2prity Women's Monokini Front (B07QLQ2LB9) | 159 |
Seagate Portable 2TB External (B07CRG94G3) | 157 |
Homedics Relaxation Indoor Tab (B000QTUJXS) | 156 |
Ontel Arctic Pure Air Cooler (B08SGFJ2PL) | 156 |
Amazon eGift Card (B004LLIKVU) | 152 |
SUUKSESS Women Wrap Bikini Set (B082PNCS7M) | 151 |
Small Bathroom Storage Corner (B074ZHCLMD) | 148 |
Winners
These products appear significantly more often in the search term report compared to the previous week:
Product | Delta |
---|---|
Crocs Men's and Women's Duet S (B005GCCJME) | 164 |
Anstoy Electric with Gel Ball (B0821C1KK2) | 101 |
28 Pack Sensory Toys Set, Reli (B07F81VDL2) | 100 |
Bdcoco Women's V Neck Floral L (B098XXK9HS) | 89 |
Crocs Kids' Classic Clog (B096NV58NS) | 82 |
5 Pack Bands Compatible with A (B08X43P5R3) | 79 |
Coolife Luggage Expandable(onl (B07LFS3LTH) | 67 |
BlissLights Sky Lite - LED Las (B07L8R5PK6) | 58 |
Boao 4 Pieces Basic Crop Tank (B07Y1PTBVP) | 55 |
Frito-Lay Ultimate Snack Care (B01EAG3VZA) | 53 |
UOONY 35000 pcs Bracelet Beads (B08CXF1DPP) | 52 |
Devoko Patio Porch Furniture S (B0765VTBLV) | 50 |
YATHON Women's Vintage Ruffle (B07N4GLDMB) | 48 |
Modern Sectional L-Shaped Sofa (B098T6S79P) | 47 |
EnerPlex Never-Leak Camping Se (B07S6SXSP6) | 45 |
RUNNING GIRL Sports Bra for Wo (B08SLNT168) | 44 |
STMT DIY Journaling Set by Hor (B06XWV5X9N) | 44 |
SUGOAL 42" Tower Fan with 6 Sp (B08PDDSDHY) | 44 |
Urban Shop Super Soft Faux Fur (B00OD3W1BQ) | 43 |
BALEAF Women's Athletic Skorts (B09791RQZC) | 42 |
Losers
These products appeared significantly less frequently compared to the previous week:
Product | Delta |
---|---|
Crocs Unisex-Adult Classic Clo (B098Q5HFKL) | -97 |
Inflatable Swimming Pool for K (B08XYK5FJ3) | -85 |
HP DeskJet Plus 4155 Wireless (B083ZY9FJG) | -81 |
JBL FLIP 4 - Waterproof Portab (B01MSYQWNY) | -67 |
Tower Fan - SUGOAL 42” 90° Osc (B08P4Z3B5X) | -66 |
Star Projector, Galaxy Project (B08NJYXK42) | -66 |
RUNMUS Gaming Headset Xbox One (B07GRM747Y) | -61 |
Hamilton Beach Personal Blende (B00KVZ27UA) | -60 |
Baby Playpen,Kids Large Playar (B08JYNGM39) | -60 |
DR. J Professional HI-04 Mini (B07174LM85) | -59 |
BrüMate Hopsulator Slim Double (B07K2JW273) | -55 |
poshei Mens Headband (4 Pack), (B07H25M7WF) | -53 |
Travelers Club Midtown Hardsid (B07RS4PK3J) | -52 |
EZ INFLATE Luxury Double High (B07MJJPVTP) | -50 |
ZINUS Shalini Upholstered Plat (B01M7M9NXX) | -48 |
Blackstone 1971 Tabletop Heavy (B0083GOYGO) | -44 |
ILansley Waxing Kit for Women (B07WYCW1X8) | -43 |
Slopehill Dog Training Collar (B07VCFJHYQ) | -42 |
Spacesaver Premium Vacuum Stor (B00X8KSKF6) | -42 |
Toshiba 50LF621U21 50-inch Sma (B086VR2KY8) | -42 |
Newcomer
The following products did not appear in the previous week.
Product | # searchterms | Best rank |
---|---|---|
Columbia Men's Watertight Ii J (B0994C1WZ8) | 54 | 2807 |
Mên's Séx Tōystōry Pōckêt Püsṩ (B09967F65D) | 53 | 2453 |
Under Armour Men's Tech 2.0 Sh (B091F4LQWS) | 48 | 5773 |
Quiksilver Men's Pierside Life (B099BNTRYT) | 46 | 2611 |
Kenneth Cole Reaction Out Of B (B0711KVL86) | 41 | 998 |
YETI Rambler 30 oz Stainless S (B07SHRNY1F) | 41 | 320 |
Cherokee Workwear Revolution W (B073S23NVQ) | 39 | 439 |
American Trends One Piece Wome (B0994M763M) | 38 | 3505 |
Timberland Men's Leather Walle (B00TI063AE) | 34 | 794 |
U.S. Traveler Rio Rugged Fabri (B08Y6FFS9C) | 34 | 14308 |
FURINNO JAYA Large Entertainme (B01K8JEEGS) | 32 | 62 |
All-New Toshiba 55-inch 55C350 (B0924WG7JD) | 31 | 3513 |
iTetimi Gel Bullets Blaster Gu (B096BGKBRT) | 30 | 486 |
Lodge Pre-Seasoned Cast Iron S (B00006JSUA) | 30 | 3522 |
Venture Pal 40L Lightweight Pa (B07Q1Z1VYR) | 26 | 6471 |
Amazon Basics Pre-Seasoned Cas (B07GP87S39) | 25 | 20883 |
1PC Zelda & Loftwing NFC Tags (B0996TGSS5) | 25 | 6976 |
hxflag Cuba Flag 3x5 Foot Cuba (B07S1W1GCC) | 24 | 587 |
Zando Womens Swimsuits Tummy C (B0994M6XS3) | 24 | 19690 |
Deluxe Inflatable Water Slide (B07CNPXNXZ) | 23 | 1761 |
You want to run your own analytics for your brand, products or keywords?
Register in 2 minutes for the free 14-day trial and analyze your brand. Start free trial now.